<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ILLUSTRA Design Blog &#187; brand</title>
	<atom:link href="http://illustra.co.in/blog/index.php/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://illustra.co.in/blog</link>
	<description>This Blog is a collection of great articles, tutorials, freebies from various resources....mostly are picked from the internet.</description>
	<lastBuildDate>Mon, 04 Jan 2010 05:58:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Types of Logos: Text, Symbol and Combination Logos</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/types-of-logos-text-symbol-and-combination-logos/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/types-of-logos-text-symbol-and-combination-logos/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1802</guid>
		<description><![CDATA[Article by Erin Ferree
Source : Elf Design
There are three basic types of logos: text, symbol, and combination logos. The type of logo that will work best for your company depends on a number of considerations, such as the size of your company, the uniqueness of your name, and a variety of other factors.
Text logo
A text [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/types-of-logos-text-symbol-and-combination-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebration Of Vintage and Retro Design</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/celebration-of-vintage-and-retro-design/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/celebration-of-vintage-and-retro-design/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1528</guid>
		<description><![CDATA[Source : Smashing Magazine
Retro and vintage designs are often considered as being outdated, looking old, unattractive and dull. That’s not true. Although compared to modern design, retro is mostly a completely different realm, it has a large variety of benefits modern graphic designers often tend to overlook. And that’s a pity. Because we, as designers, [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/celebration-of-vintage-and-retro-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty of Street Photography</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/beauty-of-street-photography/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/beauty-of-street-photography/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1607</guid>
		<description><![CDATA[Source : Smashing Magazine
Street photographers strive to capture the life and culture of city streets, searching for what Henri Cartier-Bresson, probably the most famous street photographer of all, termed the ‘Decisive Moment’.
When it comes to street photography, many photographers traditionally choose to work in black and white, focusing the viewer’s attention on the subject by [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/beauty-of-street-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fool Making Concept : Put your Website on Top of Search Engines</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/the-fool-making-concept-put-your-website-on-top-of-search-engines/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/the-fool-making-concept-put-your-website-on-top-of-search-engines/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1547</guid>
		<description><![CDATA[Never get cheated with those advertisements that tell you to subscribe for few dollars to get listed on the top of search engines.
The whole issue starts with your CODING and lies within your website itself.
First of all, Top Engine searchs like Google, MSN &#38; Yahoo require that your website meet their standards especially Gooogle. If [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/the-fool-making-concept-put-your-website-on-top-of-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Light Graffiti Pictures Contd&#8230;</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/awesome-light-graffiti-pictures-contd/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/awesome-light-graffiti-pictures-contd/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1495</guid>
		<description><![CDATA[
Download here

Download here

Download here

Download here

Download here

Download here

Download here

Download here 

Download here

Download here


Download here

Download here
]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/awesome-light-graffiti-pictures-contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Creative Ways To Display Time</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/top-10-creative-ways-to-display-time/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/top-10-creative-ways-to-display-time/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[Wallpapers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1434</guid>
		<description><![CDATA[Article by Haroon Baig
Source : SmashingMagazine

Clocks don’t have to be boring. Of course, clocks need need to remain usable and display current time; however, they can do it in a number of creative ways. You are about to see some of the most creative examples out there. Take some time and enjoy.
1. Uniqlock

What shall I [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/top-10-creative-ways-to-display-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Dark Business Card Designs : Inspirational</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/11-dark-business-card-designs-inspirational/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/11-dark-business-card-designs-inspirational/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1414</guid>
		<description><![CDATA[Source : Laughing Lion Design











]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/11-dark-business-card-designs-inspirational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Flavors of Typographic Posters</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/amazing-flavors-of-typographic-posters/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/amazing-flavors-of-typographic-posters/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=899</guid>
		<description><![CDATA[Article by Charlie B. Johnson
Source : GraphicdesignBlog
Just imagine how incomplete graphic designing could be without typography. It is the most convenient route designers and artists take to communicate their ideas and feelings. I stumbled upon some awesome typographic posters designed by various artists across the globe. Just can’t wait to share them with you, fellow [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/amazing-flavors-of-typographic-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write your Resume : for Graphic Designers</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/how-to-write-your-resume-for-graphic-designers/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/how-to-write-your-resume-for-graphic-designers/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1346</guid>
		<description><![CDATA[The Graphic Design Resume Guide
Your graphic design resume is going to be just as important as your portfolio, if not more important than your portfolio when it comes to job hunting. This is because most people will examine your resume before they open your portfolio book, meaning your resume is going to be your first [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/how-to-write-your-resume-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple yet Creative Logos</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/simple-yet-creative-logos/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/simple-yet-creative-logos/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=1268</guid>
		<description><![CDATA[Source : MortensenBlog
Logos are the distinction marks, which we get to see everywhere. The simple is a logo; the greater is the probability that your potential clients will remember you for a long time. However, manipulating a simple concept into a catchy and unique logo is a very challenging job.

Made by Bart ODell

Made by Roy [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/simple-yet-creative-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30+ Ways To Advertise Yourself</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/30-ways-to-advertise-yourself/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/30-ways-to-advertise-yourself/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=670</guid>
		<description><![CDATA[Article by Sean P.Aune
Source : Mashable
Ad Networks

AdBrite.com &#8211; Target by categories, keywords, geographically, or by demographics; offers up multiple ad formats for all budgets.
AdGridwork.com &#8211; Free advertising for your site.  By placing ads on your site, your ad shows up on other network sites.
Adknowledge.com &#8211; Combines traffic from numerous venues and determines the best [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/30-ways-to-advertise-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Factors that Influence the First Impression of Your Website’s Visitors</title>
		<link>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/</link>
		<comments>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://illustra.co.in/blog/?p=702</guid>
		<description><![CDATA[Source : vandelaydesign
When a new visitor comes to your website for the first time an initial impression will be formed pretty quickly. A good first impression will drastically increase the chances of that visitor returning again, and a bad first impression will be difficult to overcome.
This list looks at 21 factors that will influence your [...]]]></description>
		<wfw:commentRss>http://illustra.co.in/blog/index.php/2009/03/21-factors-that-influence-the-first-impression-of-your-website%e2%80%99s-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
